| EQUITY STRUCTURE | ON | % |
|---|---|---|
| SIMPAR S.A* | 27,182,925 | 71.7% |
| JSP HOLDING S.A | 272,619 | 0.7% |
| MANAGEMENT & BOARD | 704,282 | 1.9% |
| FREE-FLOAT | 9,726,231 | 25.7% |
| EQUINOX PARTNERS INVESTMENT MANAGEMENT, LLC | 2,676,184 | 7.1% |
| FOURTH SAIL CAPITAL US LP | 1,940,048 | 5.1% |
| TREASURY STOCKS | 0 | 0.0% |
| TOTAL OF SHARES | 37,886,057 | 100.0% |
Reference date: 04/30/2026
*Considers the direct and indirect participation of Simpar S.A.