Institution | Analyst | Recommendation | Target Price | Last Target Price Review |
---|---|---|---|---|
BTG Pactual | Lucas Marquiori | Buy | R$ 17.00 | 06/04/2025 |
Santander | Lucas Esteves | Buy | R$ 21.00 | 06/26/2025 |
Arkad | Guilherme La Vega | Buy | R$ 17.80 | 06/26/2025 |
AUTOMOB: Key Analyst Estimates | ||||||
---|---|---|---|---|---|---|
Average (R$ million) | 2025e | 2026e | 2027e | ∆ 2025e a/a | ∆ 2026e a/a | ∆ 2027e a/a |
Net Revenue | 13,824 | 15,590 | 17,543 | 12.9% | 12.8% | 12.5% |
EBITDA | 695 | 867 | 1,080 | 59.4% | 24.8% | 24.5% |
EBITDA Margin | 5.0% | 5.6% | 6.2% | 1.5 p.p. | 0.5 p.p | 0.6 p.p. |
Net Profit | -76 | 25 | 175 | N/A | N/A | 588.2% |
Last update: 06/27/2025
Source: Research reports
Disclaimer: The estimates presented above are derived from independent analyses performed by equity analysts and do not reflect the Company’s opinion. They are based on the analysts’ own methodologies, assumptions, and judgments, may vary significantly among different analysts and can be changed at any time.